A vibrant and active residence that mirrors the vibe of Ramos street at Calle 104
Timeless, luxurious living, integrated with the revived iconic Cebuano mansion with 2 residential towers and a retail podium making up an exclusive condominiumcomplex in midtown Cebu.
TOTAL GROSS FLOOR AREA | 11,584 sqm |
TOTAL NUMBER OF FLOORS | 20 Floors |
RESIDENTIAL UNITS | 325 Units |
PRODUCT MIX | Studio and One Bedroom |
TOTAL GROSS FLOOR AREA | 12,015 sqm |
TOTAL NUMBER OF FLOORS | 18 Floors |
RESIDENTIAL UNITS | 192 Units |
PRODUCT MIX | Studio, One Bedroom, Two Bedroom, Three Bedroom & Penthouse |
Ramos and Ranudo, Tower at Midtown Cebu streets –
Calle 104, with a lot area of 5,539 sqm, connects two iconic midtown Cebu streets –Ramos and Ranudo, with access points to both streets located in the development.
Places Nearby | Mins | Km |
---|---|---|
Velez Medical Arts Building | 1 min | 15m across |
Casino de Espanol | 2 mins | 80m across |
Velez General Hospital | 2 mins | 170m |
Archbishop’s Palace | 2 mins | 400m |
Archdiocese of the Most Sacred Heart | 2 mins | 450m |
Robinsons Place Cebu Fuente | 3 mins | 550m |
Fuente Osmena Circle | 3 mins | 700m |
Cebu Normal University | 3 mins | 800m |
St. Theresa’s College | 4 mins | 1 km |
Chong Hua Hospital | 4 mins | 1.1 km |
Vicente Sotto Medical Center | 4 mins | 1.2 km |
Citadines Cebu City | 5 mins | 1.5 km |
Cebu Doctor’s Hospital | 8 mins | 1.8 km |
The real estate developer, Cebu Landmaster Inc (CLI) is a public-listed company that develops quality real estate.
CLI has projects covering the different property market segment. Such as: Residences, Township, Mixed Use, Office and Hotel.
In the Residences Division: Condominium (Casa Mira Series), Subdivision (Casa Mira Series), Beachtown and Townships (Davao City – Davao Global Township | Best Township Development (Asia) -The East Village)
The Calle 104 is an affordable condo amidst the bustle of Ramos street, an ultramodern upscale residential tower opens its corridors.
An exclusive tower where you can live right where the action is but still come home to a secure privacy.
We can see how this motto have manifested in the CLI condominium and subdivision projects and CLI have the reputation of ganering many awards.
What is unique about Calle 104, both Ramos Tower and Renudo Tower have their own exclusive amenities for their respective owners.
This is what the designers and architects say, LIVE IN PROMINENCE.
It honors that legacy by reviving the old mansion through a new modern adaptation and experience.
THE CENTERPIECE is the old Garcia-Escano Mansion is retored to the NEW Garcia-Escano Mansion
THE Garcia-Escano Mansion
Bringing the life of prominence that was enjoyed years ago for you today.
Cebuanos claim your heritage today. Be Part of it.
Call: +63 9177739500
Whatsapp: +63 91777 39 500
Skype: +63 9226 23 9572
Viber : +63 91777 39 500
Lap pool | Meeting Rooms | |
Kiddie pool | Outdoor Areas | |
PoolDeck with Chaise Lounges | Jogging Path | |
Indoor Gym | Lush Gardens | |
Study Room | Gazebo and Changing Rooms |
Lap pool | Meeting Rooms | |
Kiddie pool | Outdoor Areas | |
PoolDeck with Chaise Lounges | Jogging Path | |
Indoor Gym | Lush Gardens | |
Study Room | Gazebo and Changing Rooms |
Computation Plan of Studio with Seaview, Monthly P5,800 (ONLY LIMITED UNITS AVAILABLE)
with Monthly Bank Amortization
COMPUTATION PLAN Calle 104 | RAMOS TOWER |
#806 SEA VIEW | STUDIO |
Area: sqm | 22.88 |
LIST PRICE | ₱2,901,184.00 |
TRANSFER CHARGE (TC) | ₱232,094.72 |
Total Contract Price (TCP) | ₱3,133,278.72 |
RESERVATION FEE | ₱30,000.00 |
12% Equity over 60 MTHS TO PAY | P5,800.00/mth |
BANK FINANCING FROM YEAR 2027 | ₱2,755,278.72 |
6.5% for 15 yrs* | ₱ 23,872/mth |
6.5% for 20 yrs* | ₱ 20,431/mth |
6.5% for 25 yrs* | ₱ 18,503/mth |
6.5% for 30 yrs* | ₱ 17,321/mth |
*Bank Financing Information is indicative *computation plan updated 3 SEPT 2022 |
To Download Your Free E-Brochure, Please submit Form Below